|
|
|
|
|
|
|
|
Accommodation
|
Hotel rooms at special conference rates are being held for delegates and exhibitors attending ASPIRE 2010. All hotels are within walking distance from the conference venue. Room rates are on a per night basis in Thai Baht, inclusive of breakfast.
Download Accommodation Form
| Sort by: |
|
 | Category | Single Room | Double Room |
|---|
 | Amari Watergate Room Type: Grand Deluxe Distance from the venue: 7 minute walk More information ...
| 5 Stars | 6,000 net 6400net | 6,300 net 6800 net |  | Amari Watergate Room Type: Deluxe Distance from the venue: 7 minute walk More information ...
| 5 Stars | 3,700 net 4,500 net | 3,900net 4,800 net |  | Centara Grand Room Type: Superior/ Deluxe Distance from the venue: Congress Venue More information ...
| 5 Stars | 4,900 net 6,200++ | 5,500 net 6,500++ |  | Intercontinental Bangkok Room Type: Grand Deluxe Distance from the venue: 10 minute walk More information ...
| 5 Stars | 5,500 net 8,593 net | 6,100 net 8,593 net |  | Arnoma Hotel Bangkok Room Type: Deluxe Distance from the venue: 10 minute drive More information ...
| 4 Stars | 4,100 net 4,826 net | 4,100 net 4,826 net |  | Arnoma Hotel Bangkok Room Type: Superior Distance from the venue: 10 minute drive More information ...
| 4 Stars | 3,400 net 3,884 net | 3,400 net 3,884 net |  | Holiday Inn Hotel Room Type: Superior Distance from the venue: 15 minute walk More information ...
| 4 Stars | 4,000 net 5,590 net | 4,500 net 6,500++ |  | Holiday Inn Hotel Room Type: Standard Distance from the venue: 15 minute walk More information ...
| 4 Stars | 3,600 net 5,590 net | 4,000 net 6,500++ |  | Novotel Siam Room Type: Executive King Distance from the venue: 20 minute walk More information ...
| 4 Stars | 4,700 net 4,095 net | 5,000 net 4,395 net |  | Novotel Siam Room Type: Superior Distance from the venue: 20 minute walk More information ...
| 4 Stars | 3,500 net 4,095 net | 3,800 net 4,395 net |  | Courtyard by Marriott Room Type: Deluxe Distance from the venue: 20 minute walk (free shuttle service) More information ... | 4 Stars | 3,400 net 4,001 net | 3,700 net 4,354 net |
|
|
Rates quoted in THB per room, per night are inclusive of breakfast, tax and service charges. Rates are subject to change.
|
|
|
|
|
|